MEDALS
As of Thursday, October 07, 2010
| Country | Men | Women | Mixed | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |
AUS - Australia | 11 | 3 | 9 | 23 | 11 | 14 | 1 | 26 | 22 | 17 | 10 | 49 | ||||
IND - India | 6 | 4 | 1 | 11 | 3 | 6 | 1 | 10 | 9 | 10 | 2 | 21 | ||||
ENG - England | 4 | 8 | 1 | 13 | 1 | 1 | 9 | 11 | 5 | 9 | 10 | 24 | ||||
RSA - South Africa | 1 | 2 | 1 | 4 | 4 | 4 | 5 | 2 | 1 | 8 | ||||||
SIN - Singapore | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 1 | 1 | 7 | ||||||
MAS - Malaysia | 3 | 5 | 1 | 9 | 2 | 2 | 3 | 5 | 3 | 11 | ||||||
CAN - Canada | 1 | 3 | 4 | 1 | 4 | 5 | 2 | 7 | 9 | |||||||
SCO - Scotland | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 1 | 5 | 7 | ||||||
NGR - Nigeria | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | |||||||
NZL - New Zealand | 5 | 5 | 10 | 1 | 1 | 6 | 5 | 11 | ||||||||
WAL - Wales | 1 | 4 | 5 | 1 | 4 | 5 | ||||||||||
BAN - Bangladesh | 1 | 1 | 1 | 1 | ||||||||||||
IOM - Isle of Man | 1 | 1 | 1 | 1 | ||||||||||||
SRI - Sri Lanka | 1 | 1 | 1 | 1 | ||||||||||||
TRI - Trinidad and Tobago | 1 | 1 | 1 | 1 | ||||||||||||
| Total: | 28 | 28 | 28 | 84 | 25 | 25 | 25 | 75 | 53 | 53 | 53 | 159 | ||||
| Expected: | 271 | |||||||||||||||
AUS - Australia
IND - India
ENG - England
RSA - South Africa
SIN - Singapore
MAS - Malaysia
CAN - Canada
SCO - Scotland
NGR - Nigeria
NZL - New Zealand
WAL - Wales
BAN - Bangladesh
IOM - Isle of Man
SRI - Sri Lanka
TRI - Trinidad and Tobago
No comments:
Post a Comment